hockeytown
Verified Trader
I don't believe anyone had posted the rosters for the all-star game but if they did i apologize. Here is the complete roster for the eastern conference as of now. jason
Got the roster off the offical web site of the NBA.
2006 NBA Eastern Conference All-Stars No. Player (Team) Pos Ht. Wt. Birthdate College/HS/Country All-Star
0 Gilbert Arenas (Washington) G 6-4 210 01/06/82 Arizona 2
1 #Chauncey Billups (Detroit) G 6-3 202 09/25/76 Colorado 1
4 #Chris Bosh (Toronto) F 6-10 235 03/24/84 Georgia Tech 1
15 Vince Carter (New Jersey) F 6-6 220 01/26/77 North Carolina 7
32 #Richard Hamilton (Detroit) G 6-7 193 02/14/78 Connecticut 1
3 *Allen Iverson (Philadelphia) G 6-0 165 06/07/75 Georgetown 7
23 *LeBron James (Cleveland) G 6-8 245 12/30/85 St. Vincent/St. Mary HS 2
7 *i-Jermaine O'Neal (Indiana) F 6-11 226 10/13/78 Eau Claire HS 5
32 *Shaquille O'Neal (Miami) C 7-1 325 03/06/72 LSU 13
34 Paul Pierce (Boston) F 6-6 230 10/13/77 Kansas 5
3 *Dwyane Wade (Miami) G 6-4 212 01/17/82 Marquette 2
3 Ben Wallace (Detroit) F 6-9 240 09/10/74 Virginia Union 4
36 Rasheed Wallace (Detroit) F 6-11 225 09/17/74 North Carolina 3
Head Coach: Flip Saunders (Detroit)
Assistant Coaches: Sidney Lowe, Ron Harper, Don Zierden
Athletic Trainer: Ted Arzonico (Orlando)
Got the roster off the offical web site of the NBA.
2006 NBA Eastern Conference All-Stars No. Player (Team) Pos Ht. Wt. Birthdate College/HS/Country All-Star
0 Gilbert Arenas (Washington) G 6-4 210 01/06/82 Arizona 2
1 #Chauncey Billups (Detroit) G 6-3 202 09/25/76 Colorado 1
4 #Chris Bosh (Toronto) F 6-10 235 03/24/84 Georgia Tech 1
15 Vince Carter (New Jersey) F 6-6 220 01/26/77 North Carolina 7
32 #Richard Hamilton (Detroit) G 6-7 193 02/14/78 Connecticut 1
3 *Allen Iverson (Philadelphia) G 6-0 165 06/07/75 Georgetown 7
23 *LeBron James (Cleveland) G 6-8 245 12/30/85 St. Vincent/St. Mary HS 2
7 *i-Jermaine O'Neal (Indiana) F 6-11 226 10/13/78 Eau Claire HS 5
32 *Shaquille O'Neal (Miami) C 7-1 325 03/06/72 LSU 13
34 Paul Pierce (Boston) F 6-6 230 10/13/77 Kansas 5
3 *Dwyane Wade (Miami) G 6-4 212 01/17/82 Marquette 2
3 Ben Wallace (Detroit) F 6-9 240 09/10/74 Virginia Union 4
36 Rasheed Wallace (Detroit) F 6-11 225 09/17/74 North Carolina 3
Head Coach: Flip Saunders (Detroit)
Assistant Coaches: Sidney Lowe, Ron Harper, Don Zierden
Athletic Trainer: Ted Arzonico (Orlando)
Last edited: