Pocono 500

He-Man

Registered Trader
Joined
Jun 29, 2004
Messages
7,360
Reaction score
0
Location
Enon, Ohio
They are at Pocono this weekend. A place that Jimmie Johnson swept last year winning both races. He is again the man to beat this weekend. I always enjoyed watching Pocono. Good luck and enjoy the race.--jch
 
this is a track my son and i live near. we will vol. our work at our airport on thursday to assist the drivers with there bags and rental cars and copter shuttles to the track. from there lucky me. i get a garage pass for the whole weekend. this should be a really fun weekend for us this weekend.
 
jam11163000 said:
this is a track my son and i live near. we will vol. our work at our airport on thursday to assist the drivers with there bags and rental cars and copter shuttles to the track. from there lucky me. i get a garage pass for the whole weekend. this should be a really fun weekend for us this weekend.

man, wish i knew, i could havesent a book of cards--bummer--kj
 
That's awesome!!
I've actually been to this track.
back in 96 or 97 I believe it was.
Jeff Gordon Won, he got booed in the introductions, and everyone cheered at the end.
It was great,
Gordon rules :)
 
Never been there but the best race I ever saw is when Mayfield did a bump and run on Earnhardt Sr. I was pissed but it was a great finish.--jch
 
Here is the Qualifing order for tomorrow.

1 2 Rusty Wallace Dodge Miller Lite
2 192 Hermie Sadler Chevrolet Front Row Motorsports
3 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools
4 11 Jason Leffler Chevrolet FedEx/Kinko's
5 16 Greg Biffle Ford Post-it/National Guard
6 42 Jamie McMurray Dodge Texaco/Havoline
7 19 Jeremy Mayfield Dodge Dodge Dealers/UAW
8 24 Jeff Gordon Chevrolet DuPont
9 25 Brian Vickers Chevrolet ditech.com/GMAC
10 22 Scott Wimmer Dodge Caterpillar
11 9 Kasey Kahne Dodge Dodge Dealers/UAW
12 66 Mike Garvey Ford Peak Fitness
13 43 Jeff Green Dodge Cheerios/Betty Crocker
14 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil
15 45 Kyle Petty Dodge Georgia-Pacific/Brawny
16 44 Terry Labonte Chevrolet Pizza Hut
17 01 Joe Nemechek Chevrolet U.S. Army
18 88 Dale Jarrett Ford UPS
19 27 Kirk Shelmerdine Ford Selinsgrove Speedway
20 37 Kevin Lepage Dodge R&J Racing
21 99 Carl Edwards Ford Stonebridge Life Insurance
22 38 Elliott Sadler Ford M&M's
23 10 Scott Riggs Chevrolet Valvoline
24 29 Kevin Harvick Chevrolet GM Goodwrench
25 34 P.J. Jones Chevrolet Mach One Inc.
26 15 Michael Waltrip Chevrolet NAPA Auto Parts
27 49 Ken Schrader Dodge Schwan's Home Service
28 32 Bobby Hamilton Jr. Chevrolet Tide
29 8 Dale Earnhardt Jr. Chevrolet Budweiser
30 41 Casey Mears Dodge Target
31 40 Sterling Marlin Dodge Coors Light
32 31 Jeff Burton Chevrolet Cingular Wireless
33 48 Jimmie Johnson Chevrolet Lowe's
34 0 Mike Bliss Chevrolet NetZero Best Buy
35 77 Travis Kvapil* Dodge Kodak/Jasper Engines
36 200 Carl Long Chevrolet Buyer's Choice Auto Warranties
37 13 Greg Sacks Dodge Sacks Motorsports
38 17 Matt Kenseth Ford DeWalt Power Tools
39 12 Ryan Newman Dodge ALLTEL
40 20 Tony Stewart Chevrolet The Home Depot
41 7 Robby Gordon Chevrolet Harrah's
42 6 Mark Martin Ford Viagra
43 4 Mike Wallace Chevrolet Lucas Oil Products
44 21 Ricky Rudd Ford Motorcraft Genuine Parts
45 18 Bobby Labonte Chevrolet Interstate Batteries
46 5 Kyle Busch* Chevrolet Kellogg's
47 07 Dave Blaney Chevrolet Jack Daniel's
 
Here is the starting line up. Surprising Waltrip wins the pole.--jch

1 15 Michael Waltrip Chevrolet NAPA Auto Parts 169.052 53.238 Leader
2 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 168.678 53.356 -0.118
3 25 Brian Vickers Chevrolet ditech.com/GMAC 168.334 53.465 -0.227
4 42 Jamie McMurray Dodge Texaco/Havoline 167.842 53.622 -0.384
5 10 Scott Riggs Chevrolet Valvoline 167.563 53.711 -0.473
6 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.060 53.873 -0.635
7 18 Bobby Labonte Chevrolet Interstate Batteries/Madagascar 167.035 53.881 -0.643
8 29 Kevin Harvick Chevrolet GM Goodwrench 166.988 53.896 -0.658
9 0 Mike Bliss Chevrolet NetZero Best Buy 166.960 53.905 -0.667
10 17 Matt Kenseth Ford DeWalt Power Tools 166.837 53.945 -0.707
11 22 Scott Wimmer Dodge Caterpillar 166.784 53.962 -0.724
12 2 Rusty Wallace Dodge Miller Lite 166.722 53.982 -0.744
13 6 Mark Martin Ford Viagra 166.688 53.993 -0.755
14 40 Sterling Marlin Dodge Coors Light 166.549 54.038 -0.800
15 9 Kasey Kahne Dodge Dodge Dealers/UAW 166.516 54.049 -0.811
16 88 Dale Jarrett Ford UPS 166.365 54.098 -0.860
17 12 Ryan Newman Dodge ALLTEL 166.340 54.106 -0.868
18 01 Joe Nemechek Chevrolet U.S. Army 166.227 54.143 -0.905
19 49 Ken Schrader Dodge Schwan's Home Service 166.180 54.158 -0.920
20 41 Casey Mears Dodge Target 166.003 54.216 -0.978
21 48 Jimmie Johnson Chevrolet Lowe's 165.902 54.249 -1.011
22 31 Jeff Burton Chevrolet Cingular Wireless 165.893 54.252 -1.014
23 16 Greg Biffle Ford Post-it/National Guard 165.853 54.265 -1.027
24 32 Bobby Hamilton Jr. Chevrolet Tide 165.853 54.265 -1.027
25 38 Elliott Sadler Ford M&M's 165.758 54.296 -1.058
26 20 Tony Stewart Chevrolet The Home Depot 165.721 54.308 -1.070
27 7 Robby Gordon Chevrolet Harrah's 165.685 54.320 -1.082
28 44 Terry Labonte Chevrolet Pizza Hut 165.615 54.343 -1.105
29 99 Carl Edwards Ford Stonebridge Life Insurance 165.551 54.364 -1.126
30 11 Jason Leffler Chevrolet FedEx/Kinko's 165.456 54.395 -1.157
31 24 Jeff Gordon Chevrolet DuPont 165.356 54.428 -1.190
32 21 Ricky Rudd Ford Motorcraft Genuine Parts 165.122 54.505 -1.267
33 77 Travis Kvapil* Dodge Kodak/Jasper Engines 165.004 54.544 -1.306
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 164.871 54.588 -1.350
35 43 Jeff Green Dodge Cheerios/Betty Crocker 164.633 54.667 -1.429
36 66 Mike Garvey Ford Jani-King 164.606 54.676 -1.438
37 07 Dave Blaney Chevrolet Jack Daniel's 164.528 54.702 -1.464
38 5 Kyle Busch* Chevrolet Kellogg's 164.519 54.705 -1.467
39 37 Kevin Lepage Dodge R&J Racing 163.863 54.924 -1.686
40 45 Kyle Petty Dodge Georgia-Pacific/Brawny 163.812 54.941 -1.703
41 13 Greg Sacks Dodge Sacks Motorsports 163.413 55.075 -1.837
42 89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 162.967 55.226 -1.988
43 4 Mike Wallace Chevrolet Lucas Oil Products 162.180 55.494 -2.256
 
My team didn't qualify too well, but I think I am going to stick with them as they have been succesful the past two weeks.
 
Here is my team: Good luck to all.--jch

Jeff Gordon
Jimmie Johnson
Terry Labonte
Bobby Labonte
Jeremy Mayfield
 
Here are the results of the race.--jch

1 29 #99 Carl Edwards Ford Stonebridge Life Insurance 185/5 201 Running
2 3 #25 Brian Vickers Chevrolet ditech.com/GMAC 180/10 201 Running
3 18 #01 Joe Nemechek Chevrolet U.S. Army 165/0 201 Running
4 38 #5 Kyle Busch * Chevrolet Kellogg's 160/0 201 Running
5 1 #15 Michael Waltrip Chevrolet NAPA Auto Parts 160/5 201 Running
6 21 #48 Jimmie Johnson Chevrolet Lowe's 150/0 201 Running
7 13 #6 Mark Martin Ford Viagra 146/0 201 Running
8 8 #29 Kevin Harvick Chevrolet GM Goodwrench 142/0 201 Running
9 31 #24 Jeff Gordon Chevrolet DuPont 138/0 201 Running
10 4 #42 Jamie McMurray Dodge Texaco/Havoline 134/0 201 Running
11 12 #2 Rusty Wallace Dodge Miller Lite 130/0 201 Running
12 28 #44 Terry Labonte Chevrolet Pizza Hut 127/0 201 Running
13 16 #88 Dale Jarrett Ford UPS 124/0 201 Running
14 6 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 121/0 201 Running
15 35 #43 Jeff Green Dodge Cheerios/Betty Crocker 118/0 201 Running
16 14 #40 Sterling Marlin Dodge Coors Light 115/0 201 Running
17 33 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 112/0 201 Running
18 20 #41 Casey Mears Dodge Target 109/0 201 Running
19 22 #31 Jeff Burton Chevrolet Cingular Wireless 106/0 201 Running
20 19 #49 Ken Schrader Dodge Schwan's Home Service 108/5 201 Running
21 25 #38 Elliott Sadler Ford M&M's 100/0 201 Running
22 2 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 102/5 200 Running
23 24 #32 Bobby Hamilton Jr. Chevrolet Tide 94/0 200 Running
24 37 #07 Dave Blaney Chevrolet Jack Daniel's 91/0 200 Running
25 36 #66 Mike Garvey Ford Jani-King 93/5 200 Running
26 7 #18 Bobby Labonte Chevrolet Interstate Batteries/Madagascar 85/0 199 Running
27 15 #9 Kasey Kahne Dodge Dodge Dealers/UAW 82/0 199 Running
28 32 #21 Ricky Rudd Ford Motorcraft Genuine Parts 79/0 199 Running
29 26 #20 Tony Stewart Chevrolet The Home Depot 76/0 199 Running
30 23 #16 Greg Biffle Ford Post-it/National Guard 73/0 198 Running
31 42 #4 Mike Wallace Chevrolet Lucas Oil Products 75/5 198 Running
32 10 #17 Matt Kenseth Ford DeWalt Power Tools 67/0 197 Running
33 34 #8 Dale Earnhardt Jr. Chevrolet Budweiser 64/0 195 Running
34 17 #12 Ryan Newman Dodge ALLTEL 61/0 194 Out of Race
35 9 #0 Mike Bliss Chevrolet NetZero Best Buy 58/0 194 Running
36 11 #22 Scott Wimmer Dodge Caterpillar 55/0 170 Out of Race
37 5 #10 Scott Riggs Chevrolet Valvoline 52/0 165 Running
38 39 #37 Kevin Lepage Dodge R&J Racing 49/0 141 Out of Race
39 27 #7 Robby Gordon Chevrolet Harrah's 46/0 124 Out of Race
40 30 #11 Jason Leffler Chevrolet FedEx/Kinko's 43/0 43 Out of Race
41 40 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 40/0 43 Out of Race
42 43 #89 Morgan Shepherd Dodge Victory in Jesus/Red Line Oil 37/0 13 Out of Race
43 41 #13 Greg Sacks Dodge Sacks Motorsports 34/0 12 Out of Race
 
I had 621 points this week. Bobby Labonte hurt me the last lap. Would of done alot better. Maybe next time.--jch
 
7 13 #6 Mark Martin Ford Viagra 146/0 201 Running
9 31 #24 Jeff Gordon Chevrolet DuPont 138/0 201 Running
30 23 #16 Greg Biffle Ford Post-it/National Guard 73/0 198 Running
33 34 #8 Dale Earnhardt Jr. Chevrolet Budweiser 64/0 195 Running
35 9 #0 Mike Bliss Chevrolet NetZero Best Buy 58/0 194 Running



479
I did way more than rock the suburbs on this one!
W00T!
 

Latest posts

Forum statistics

Threads
389,422
Messages
2,232,442
Members
4,142
Latest member
Allechritoper08
Back
Top