canucksfreak19
Verified Trader,
I have put together a list of every teams salary cap space.
*EDIT*
The list now reflects the announced salary cap of 59.4M for the 2010-2011 season.
I will update on a daily basis (for the most part).
These numbers are updated as of right now.
NHL Salary Cap Statistics
Anaheim Ducks 19 42.824 16.831
Atlanta Thrashers 16 36.156 27.294
Boston Bruins 19 56.105 2.935
Buffalo Sabres 18 49.768 10.322
Carolina Hurricanes 18 46.183 13.567
Calgary Flames 23 60.021 -204K
Chicago Blackhawks 13 53.799 5.601
*Blackhawks cap number does not take into account the $1.5M bonus due to Toews.
**Due to the Blackhawks exceeding the bonus cushion this past season their team cap for the 2010-2011 season is 55.2M. Reported by TSN. For convenience purposes I will make the adjustment at a later date.
Columbus Blue Jackets 19 49.595 10.280
Colorado Avalanche 18 36.165 26.223
Dallas Stars 19 42.013 15.644
Detroit Red Wings 18 54.192 5.208
Edmonton Oilers 20 48.067 17.211
Florida Panthers 22 48.819 11.431
Los Angeles Kings 16 44.697 17.543
Minnesota Wild 20 54.203 5.197
Montreal Canadians 18 52.232 7.168
Nashville Predators 20 43.350 16.900
New Jersey Devils 19 55.892 3.748
New York Islanders 16 35.993 27.817
New York Rangers 19 54.332 6.391
Ottawa Senators 18 54.362 5.463
Philadelphia Flyers 22 61.460 -1.422
Phoenix Coyotes 19 43.948 15.452
Pittsburgh Penguins 19 56.408 2.992
San Jose Sharks 16 51.148 7.782
St. Louis Blues 16 38.023 24.552
Tampa Bay Lightning 17 44.334 19.476
Toronto Maple Leafs 20 56.704 5.231
Vancouver Canucks 22 59.003 367K
Washington Capitals 18 54.048 5.352
*EDIT*
The list now reflects the announced salary cap of 59.4M for the 2010-2011 season.
I will update on a daily basis (for the most part).
These numbers are updated as of right now.
NHL Salary Cap Statistics
Anaheim Ducks 19 42.824 16.831
Atlanta Thrashers 16 36.156 27.294
Boston Bruins 19 56.105 2.935
Buffalo Sabres 18 49.768 10.322
Carolina Hurricanes 18 46.183 13.567
Calgary Flames 23 60.021 -204K
Chicago Blackhawks 13 53.799 5.601
*Blackhawks cap number does not take into account the $1.5M bonus due to Toews.
**Due to the Blackhawks exceeding the bonus cushion this past season their team cap for the 2010-2011 season is 55.2M. Reported by TSN. For convenience purposes I will make the adjustment at a later date.
Columbus Blue Jackets 19 49.595 10.280
Colorado Avalanche 18 36.165 26.223
Dallas Stars 19 42.013 15.644
Detroit Red Wings 18 54.192 5.208
Edmonton Oilers 20 48.067 17.211
Florida Panthers 22 48.819 11.431
Los Angeles Kings 16 44.697 17.543
Minnesota Wild 20 54.203 5.197
Montreal Canadians 18 52.232 7.168
Nashville Predators 20 43.350 16.900
New Jersey Devils 19 55.892 3.748
New York Islanders 16 35.993 27.817
New York Rangers 19 54.332 6.391
Ottawa Senators 18 54.362 5.463
Philadelphia Flyers 22 61.460 -1.422
Phoenix Coyotes 19 43.948 15.452
Pittsburgh Penguins 19 56.408 2.992
San Jose Sharks 16 51.148 7.782
St. Louis Blues 16 38.023 24.552
Tampa Bay Lightning 17 44.334 19.476
Toronto Maple Leafs 20 56.704 5.231
Vancouver Canucks 22 59.003 367K
Washington Capitals 18 54.048 5.352
Last edited: